Lecture XAUUSD M5
Un environnement visuel centré sur GOLD, sans prétendre remplacer l’analyse ni la décision du trader.
Un indicateur TradingView disponible sur accès nominatif pour structurer la lecture du XAUUSD en M5 sur les sessions New York et Tokyo/Asie.
Son efficacité historique a été évaluée par TMC à partir de simulations versionnées. Ces résultats illustrent un comportement passé, sans promesse de gain futur.
TMC PRO GOLD est un indicateur TradingView finalisé qui réunit des repères visuels pour les sessions New York et Tokyo/Asie. La décision finale reste toujours celle du trader.
Un environnement visuel centré sur GOLD, sans prétendre remplacer l’analyse ni la décision du trader.
New York et Tokyo/Asie sont réunis dans le même indicateur avec le même statut opérationnel.
Des repères visuels et des alertes TradingView intégrés pour accompagner la lecture du XAUUSD en M5.
Des résultats historiques versionnés et réconciliés avec les exports sources selon le protocole interne TMC.
TMC PRO GOLD est finalisé. Chaque évolution est soumise au même protocole de contrôle interne avant sa publication.
New York et Tokyo/Asie sont évalués selon la même convention de calcul et le même protocole interne TMC.
Capital initial reconstitué de 10 000 USD par profil. Les deux sessions suivent la même convention de calcul et restent présentées séparément.
| Mesure | New York | Tokyo / Asie |
|---|---|---|
| Période observée | Janv. 2024 → Août 2026 | Janv. 2024 → Août 2026 |
| PnL | +11 187,94 $US · +111,88 % | +4 069,63 $US · +40,70 % |
| Win rate | 39,13 % | 40,32 % |
| Profit Factor | 1,525 | 1,965 |
| Espérance moyenne / trade | +44,22 $US | +65,64 $US |
| Médiane / trade | -107,12 $US | -106,91 $US |
| Gain moyen / perte moyenne | 328,18 $US / 138,32 $US | 331,44 $US / 113,96 $US |
| Payoff ratio | 2,373 | 2,908 |
| Meilleur / pire résultat | +737,29 $US / -623,74 $US | +533,48 $US / -128,74 $US |
| Durée moyenne / médiane | 7,969 h / 1,667 h | 3,562 h / 1,875 h |
Les courbes utilisent 134 semaines communes et une base de calcul identique pour les deux sessions. Elles permettent d’observer l’efficacité historique au-delà du résultat final.
PnL simulé en USD · données hebdomadaires · 19 janv. 2024 au 07 août 2026
| Semaine terminée le | New York · PnL cumulé (USD) | Tokyo · PnL cumulé (USD) |
|---|---|---|
| 19 janv. 2024 | 0,00 $US | -104,24 $US |
| 26 janv. 2024 | -105,82 $US | -104,24 $US |
| 02 févr. 2024 | -189,82 $US | -80,46 $US |
| 09 févr. 2024 | -189,82 $US | -80,46 $US |
| 16 févr. 2024 | -189,82 $US | -80,46 $US |
| 23 févr. 2024 | -189,82 $US | -80,46 $US |
| 01 mars 2024 | -189,82 $US | -80,46 $US |
| 08 mars 2024 | -179,55 $US | -80,46 $US |
| 15 mars 2024 | -319,12 $US | -80,46 $US |
| 22 mars 2024 | -192,64 $US | -80,46 $US |
| 29 mars 2024 | -396,26 $US | -80,46 $US |
| 05 avr. 2024 | -396,26 $US | -80,46 $US |
| 12 avr. 2024 | -225,86 $US | -80,46 $US |
| 19 avr. 2024 | -362,80 $US | -80,46 $US |
| 26 avr. 2024 | -425,93 $US | -80,46 $US |
| 03 mai 2024 | -425,93 $US | -80,46 $US |
| 10 mai 2024 | -120,55 $US | +214,03 $US |
| 17 mai 2024 | +87,06 $US | +214,03 $US |
| 24 mai 2024 | +951,22 $US | +214,03 $US |
| 31 mai 2024 | +1 069,79 $US | +110,15 $US |
| 07 juin 2024 | +961,79 $US | +134,76 $US |
| 14 juin 2024 | +836,60 $US | +134,76 $US |
| 21 juin 2024 | +1 188,22 $US | +543,67 $US |
| 28 juin 2024 | +1 043,24 $US | +543,67 $US |
| 05 juil. 2024 | +817,31 $US | +436,26 $US |
| 12 juil. 2024 | +492,26 $US | +857,18 $US |
| 19 juil. 2024 | +909,50 $US | +857,18 $US |
| 26 juil. 2024 | +479,13 $US | +857,18 $US |
| 02 août 2024 | +371,88 $US | +772,62 $US |
| 09 août 2024 | +397,55 $US | +662,72 $US |
| 16 août 2024 | +666,34 $US | +662,72 $US |
| 23 août 2024 | +454,42 $US | +662,72 $US |
| 30 août 2024 | +348,68 $US | +662,72 $US |
| 06 sept. 2024 | +556,40 $US | +445,19 $US |
| 13 sept. 2024 | +556,40 $US | +234,11 $US |
| 20 sept. 2024 | +339,69 $US | +643,76 $US |
| 27 sept. 2024 | +849,51 $US | +960,98 $US |
| 04 oct. 2024 | +764,75 $US | +960,98 $US |
| 11 oct. 2024 | +1 071,49 $US | +960,98 $US |
| 18 oct. 2024 | +1 071,49 $US | +960,98 $US |
| 25 oct. 2024 | +1 638,22 $US | +960,98 $US |
| 01 nov. 2024 | +2 595,24 $US | +960,98 $US |
| 08 nov. 2024 | +2 466,18 $US | +960,98 $US |
| 15 nov. 2024 | +2 961,90 $US | +960,98 $US |
| 22 nov. 2024 | +3 216,69 $US | +960,98 $US |
| 29 nov. 2024 | +2 949,99 $US | +851,26 $US |
| 06 déc. 2024 | +3 471,58 $US | +851,26 $US |
| 13 déc. 2024 | +3 200,46 $US | +851,26 $US |
| 20 déc. 2024 | +3 144,88 $US | +851,26 $US |
| 27 déc. 2024 | +2 756,59 $US | +851,26 $US |
| 03 janv. 2025 | +2 898,82 $US | +739,33 $US |
| 10 janv. 2025 | +2 646,26 $US | +765,50 $US |
| 17 janv. 2025 | +2 397,38 $US | +545,23 $US |
| 24 janv. 2025 | +2 397,38 $US | +968,53 $US |
| 31 janv. 2025 | +2 180,86 $US | +858,47 $US |
| 07 févr. 2025 | +2 180,86 $US | +858,47 $US |
| 14 févr. 2025 | +2 180,86 $US | +858,47 $US |
| 21 févr. 2025 | +2 180,86 $US | +858,47 $US |
| 28 févr. 2025 | +2 180,86 $US | +858,47 $US |
| 07 mars 2025 | +2 654,89 $US | +858,47 $US |
| 14 mars 2025 | +3 026,26 $US | +858,47 $US |
| 21 mars 2025 | +3 451,09 $US | +858,47 $US |
| 28 mars 2025 | +3 621,32 $US | +858,47 $US |
| 04 avr. 2025 | +3 701,37 $US | +858,47 $US |
| 11 avr. 2025 | +4 091,49 $US | +858,47 $US |
| 18 avr. 2025 | +3 821,37 $US | +858,47 $US |
| 25 avr. 2025 | +4 079,13 $US | +858,47 $US |
| 02 mai 2025 | +3 941,74 $US | +858,47 $US |
| 09 mai 2025 | +4 532,82 $US | +750,94 $US |
| 16 mai 2025 | +4 250,93 $US | +777,41 $US |
| 23 mai 2025 | +4 643,51 $US | +670,49 $US |
| 30 mai 2025 | +5 210,45 $US | +670,49 $US |
| 06 juin 2025 | +5 116,51 $US | +670,49 $US |
| 13 juin 2025 | +5 116,51 $US | +670,49 $US |
| 20 juin 2025 | +5 556,65 $US | +670,49 $US |
| 27 juin 2025 | +5 255,77 $US | +1 095,79 $US |
| 04 juil. 2025 | +4 991,20 $US | +1 538,02 $US |
| 11 juil. 2025 | +6 193,87 $US | +1 538,02 $US |
| 18 juil. 2025 | +6 823,89 $US | +1 422,23 $US |
| 25 juil. 2025 | +6 823,89 $US | +1 190,82 $US |
| 01 août 2025 | +6 823,89 $US | +1 190,82 $US |
| 08 août 2025 | +6 759,13 $US | +1 190,82 $US |
| 15 août 2025 | +6 926,84 $US | +966,95 $US |
| 22 août 2025 | +7 593,21 $US | +857,30 $US |
| 29 août 2025 | +7 634,52 $US | +857,30 $US |
| 05 sept. 2025 | +7 460,15 $US | +747,54 $US |
| 12 sept. 2025 | +7 478,95 $US | +747,54 $US |
| 19 sept. 2025 | +7 478,95 $US | +1 173,73 $US |
| 26 sept. 2025 | +7 347,25 $US | +1 618,69 $US |
| 03 oct. 2025 | +8 058,30 $US | +1 930,24 $US |
| 10 oct. 2025 | +7 549,73 $US | +2 280,60 $US |
| 17 oct. 2025 | +8 185,74 $US | +2 159,83 $US |
| 24 oct. 2025 | +7 683,12 $US | +2 159,83 $US |
| 31 oct. 2025 | +7 993,92 $US | +2 159,83 $US |
| 07 nov. 2025 | +7 647,16 $US | +1 919,76 $US |
| 14 nov. 2025 | +7 392,82 $US | +2 037,56 $US |
| 21 nov. 2025 | +7 659,22 $US | +2 392,44 $US |
| 28 nov. 2025 | +7 659,22 $US | +2 392,44 $US |
| 05 déc. 2025 | +7 493,04 $US | +2 268,75 $US |
| 12 déc. 2025 | +7 324,44 $US | +2 268,75 $US |
| 19 déc. 2025 | +6 993,77 $US | +2 268,75 $US |
| 26 déc. 2025 | +7 034,37 $US | +2 268,75 $US |
| 02 janv. 2026 | +6 873,72 $US | +2 268,75 $US |
| 09 janv. 2026 | +6 590,16 $US | +2 268,75 $US |
| 16 janv. 2026 | +6 432,72 $US | +2 268,75 $US |
| 23 janv. 2026 | +6 097,24 $US | +2 787,16 $US |
| 30 janv. 2026 | +6 459,20 $US | +2 536,09 $US |
| 06 févr. 2026 | +6 459,20 $US | +2 536,09 $US |
| 13 févr. 2026 | +6 459,20 $US | +2 536,09 $US |
| 20 févr. 2026 | +6 459,20 $US | +2 536,09 $US |
| 27 févr. 2026 | +6 459,20 $US | +2 536,09 $US |
| 06 mars 2026 | +6 932,40 $US | +2 536,09 $US |
| 13 mars 2026 | +6 574,14 $US | +2 536,09 $US |
| 20 mars 2026 | +6 977,66 $US | +2 536,09 $US |
| 27 mars 2026 | +6 680,51 $US | +2 536,09 $US |
| 03 avr. 2026 | +6 680,51 $US | +2 536,09 $US |
| 10 avr. 2026 | +6 530,15 $US | +2 536,09 $US |
| 17 avr. 2026 | +6 534,63 $US | +2 536,09 $US |
| 24 avr. 2026 | +7 011,50 $US | +2 536,09 $US |
| 01 mai 2026 | +6 720,71 $US | +2 536,09 $US |
| 08 mai 2026 | +6 552,41 $US | +2 411,48 $US |
| 15 mai 2026 | +7 884,91 $US | +2 905,00 $US |
| 22 mai 2026 | +7 953,12 $US | +2 905,00 $US |
| 29 mai 2026 | +8 792,09 $US | +2 905,00 $US |
| 05 juin 2026 | +8 432,82 $US | +2 776,26 $US |
| 12 juin 2026 | +8 275,18 $US | +2 776,26 $US |
| 19 juin 2026 | +8 733,25 $US | +2 648,75 $US |
| 26 juin 2026 | +8 343,21 $US | +2 524,10 $US |
| 03 juil. 2026 | +8 465,43 $US | +3 021,47 $US |
| 10 juil. 2026 | +8 289,14 $US | +3 021,47 $US |
| 17 juil. 2026 | +8 793,04 $US | +3 536,18 $US |
| 24 juil. 2026 | +9 518,61 $US | +3 536,18 $US |
| 31 juil. 2026 | +8 970,96 $US | +3 536,18 $US |
| 07 août 2026 | +10 946,70 $US | +4 069,66 $US |
PnL simulé en USD · barres regroupées autour de zéro · 01 janv. 2024 au 01 août 2026
| Mois | New York · PnL (USD) | Tokyo · PnL (USD) |
|---|---|---|
| janv. 24 | -189,82 $US | -80,46 $US |
| févr. 24 | 0,00 $US | 0,00 $US |
| mars 24 | -206,44 $US | 0,00 $US |
| avr. 24 | -29,67 $US | 0,00 $US |
| mai 24 | +1 495,72 $US | +190,61 $US |
| juin 24 | -26,55 $US | +433,52 $US |
| juil. 24 | -671,36 $US | +202,55 $US |
| août 24 | -23,20 $US | -83,50 $US |
| sept. 24 | +527,07 $US | +298,26 $US |
| oct. 24 | +1 229,29 $US | 0,00 $US |
| nov. 24 | +844,95 $US | -109,72 $US |
| déc. 24 | -193,40 $US | 0,00 $US |
| janv. 25 | -575,73 $US | +7,21 $US |
| févr. 25 | 0,00 $US | 0,00 $US |
| mars 25 | +1 630,91 $US | 0,00 $US |
| avr. 25 | +267,36 $US | 0,00 $US |
| mai 25 | +1 131,32 $US | -187,98 $US |
| juin 25 | -105,34 $US | +425,30 $US |
| juil. 25 | +1 718,78 $US | +95,03 $US |
| août 25 | +810,63 $US | -333,52 $US |
| sept. 25 | +380,98 $US | +1 072,94 $US |
| oct. 25 | -21,58 $US | +229,59 $US |
| nov. 25 | -334,70 $US | +232,61 $US |
| déc. 25 | -785,50 $US | -123,69 $US |
| janv. 26 | -414,52 $US | +267,34 $US |
| févr. 26 | 0,00 $US | 0,00 $US |
| mars 26 | +221,31 $US | 0,00 $US |
| avr. 26 | +40,20 $US | 0,00 $US |
| mai 26 | +2 071,38 $US | +368,91 $US |
| juin 26 | -326,66 $US | -380,90 $US |
| juil. 26 | +505,53 $US | +1 012,08 $US |
| août 26 | +1 975,74 $US | +533,48 $US |
Somme des PnL mensuels en USD · années calendaires
| Année | New York · PnL (USD) | Tokyo · PnL (USD) |
|---|---|---|
| 2024 | +2 756,59 $US | +851,26 $US |
| 2025 | +4 117,13 $US | +1 417,49 $US |
| 2026 | +4 072,98 $US | +1 800,91 $US |
Chaque point représente une semaine commune · PnL en USD sur les deux axes · 134 observations
| Semaine terminée le | New York · PnL (USD) | Tokyo · PnL (USD) |
|---|---|---|
| 19 janv. 2024 | 0,00 $US | -104,24 $US |
| 26 janv. 2024 | -105,82 $US | 0,00 $US |
| 02 févr. 2024 | -84,00 $US | +23,78 $US |
| 09 févr. 2024 | 0,00 $US | 0,00 $US |
| 16 févr. 2024 | 0,00 $US | 0,00 $US |
| 23 févr. 2024 | 0,00 $US | 0,00 $US |
| 01 mars 2024 | 0,00 $US | 0,00 $US |
| 08 mars 2024 | +10,27 $US | 0,00 $US |
| 15 mars 2024 | -139,57 $US | 0,00 $US |
| 22 mars 2024 | +126,48 $US | 0,00 $US |
| 29 mars 2024 | -203,62 $US | 0,00 $US |
| 05 avr. 2024 | 0,00 $US | 0,00 $US |
| 12 avr. 2024 | +170,40 $US | 0,00 $US |
| 19 avr. 2024 | -136,94 $US | 0,00 $US |
| 26 avr. 2024 | -63,13 $US | 0,00 $US |
| 03 mai 2024 | 0,00 $US | 0,00 $US |
| 10 mai 2024 | +305,38 $US | +294,49 $US |
| 17 mai 2024 | +207,61 $US | 0,00 $US |
| 24 mai 2024 | +864,16 $US | 0,00 $US |
| 31 mai 2024 | +118,57 $US | -103,88 $US |
| 07 juin 2024 | -108,00 $US | +24,61 $US |
| 14 juin 2024 | -125,19 $US | 0,00 $US |
| 21 juin 2024 | +351,62 $US | +408,91 $US |
| 28 juin 2024 | -144,98 $US | 0,00 $US |
| 05 juil. 2024 | -225,93 $US | -107,41 $US |
| 12 juil. 2024 | -325,05 $US | +420,92 $US |
| 19 juil. 2024 | +417,24 $US | 0,00 $US |
| 26 juil. 2024 | -430,37 $US | 0,00 $US |
| 02 août 2024 | -107,25 $US | -84,56 $US |
| 09 août 2024 | +25,67 $US | -109,90 $US |
| 16 août 2024 | +268,79 $US | 0,00 $US |
| 23 août 2024 | -211,92 $US | 0,00 $US |
| 30 août 2024 | -105,74 $US | 0,00 $US |
| 06 sept. 2024 | +207,72 $US | -217,53 $US |
| 13 sept. 2024 | 0,00 $US | -211,08 $US |
| 20 sept. 2024 | -216,71 $US | +409,65 $US |
| 27 sept. 2024 | +509,82 $US | +317,22 $US |
| 04 oct. 2024 | -84,76 $US | 0,00 $US |
| 11 oct. 2024 | +306,74 $US | 0,00 $US |
| 18 oct. 2024 | 0,00 $US | 0,00 $US |
| 25 oct. 2024 | +566,73 $US | 0,00 $US |
| 01 nov. 2024 | +957,02 $US | 0,00 $US |
| 08 nov. 2024 | -129,06 $US | 0,00 $US |
| 15 nov. 2024 | +495,72 $US | 0,00 $US |
| 22 nov. 2024 | +254,79 $US | 0,00 $US |
| 29 nov. 2024 | -266,70 $US | -109,72 $US |
| 06 déc. 2024 | +521,59 $US | 0,00 $US |
| 13 déc. 2024 | -271,12 $US | 0,00 $US |
| 20 déc. 2024 | -55,58 $US | 0,00 $US |
| 27 déc. 2024 | -388,29 $US | 0,00 $US |
| 03 janv. 2025 | +142,23 $US | -111,93 $US |
| 10 janv. 2025 | -252,56 $US | +26,17 $US |
| 17 janv. 2025 | -248,88 $US | -220,27 $US |
| 24 janv. 2025 | 0,00 $US | +423,30 $US |
| 31 janv. 2025 | -216,52 $US | -110,06 $US |
| 07 févr. 2025 | 0,00 $US | 0,00 $US |
| 14 févr. 2025 | 0,00 $US | 0,00 $US |
| 21 févr. 2025 | 0,00 $US | 0,00 $US |
| 28 févr. 2025 | 0,00 $US | 0,00 $US |
| 07 mars 2025 | +474,03 $US | 0,00 $US |
| 14 mars 2025 | +371,37 $US | 0,00 $US |
| 21 mars 2025 | +424,83 $US | 0,00 $US |
| 28 mars 2025 | +170,23 $US | 0,00 $US |
| 04 avr. 2025 | +80,05 $US | 0,00 $US |
| 11 avr. 2025 | +390,12 $US | 0,00 $US |
| 18 avr. 2025 | -270,12 $US | 0,00 $US |
| 25 avr. 2025 | +257,76 $US | 0,00 $US |
| 02 mai 2025 | -137,39 $US | 0,00 $US |
| 09 mai 2025 | +591,08 $US | -107,53 $US |
| 16 mai 2025 | -281,89 $US | +26,47 $US |
| 23 mai 2025 | +392,58 $US | -106,92 $US |
| 30 mai 2025 | +566,94 $US | 0,00 $US |
| 06 juin 2025 | -93,94 $US | 0,00 $US |
| 13 juin 2025 | 0,00 $US | 0,00 $US |
| 20 juin 2025 | +440,14 $US | 0,00 $US |
| 27 juin 2025 | -300,88 $US | +425,30 $US |
| 04 juil. 2025 | -264,57 $US | +442,23 $US |
| 11 juil. 2025 | +1 202,67 $US | 0,00 $US |
| 18 juil. 2025 | +630,02 $US | -115,79 $US |
| 25 juil. 2025 | 0,00 $US | -231,41 $US |
| 01 août 2025 | 0,00 $US | 0,00 $US |
| 08 août 2025 | -64,76 $US | 0,00 $US |
| 15 août 2025 | +167,71 $US | -223,87 $US |
| 22 août 2025 | +666,37 $US | -109,65 $US |
| 29 août 2025 | +41,31 $US | 0,00 $US |
| 05 sept. 2025 | -174,37 $US | -109,76 $US |
| 12 sept. 2025 | +18,80 $US | 0,00 $US |
| 19 sept. 2025 | 0,00 $US | +426,19 $US |
| 26 sept. 2025 | -131,70 $US | +444,96 $US |
| 03 oct. 2025 | +711,05 $US | +311,55 $US |
| 10 oct. 2025 | -508,57 $US | +350,36 $US |
| 17 oct. 2025 | +636,01 $US | -120,77 $US |
| 24 oct. 2025 | -502,62 $US | 0,00 $US |
| 31 oct. 2025 | +310,80 $US | 0,00 $US |
| 07 nov. 2025 | -346,76 $US | -240,07 $US |
| 14 nov. 2025 | -254,34 $US | +117,80 $US |
| 21 nov. 2025 | +266,40 $US | +354,88 $US |
| 28 nov. 2025 | 0,00 $US | 0,00 $US |
| 05 déc. 2025 | -166,18 $US | -123,69 $US |
| 12 déc. 2025 | -168,60 $US | 0,00 $US |
| 19 déc. 2025 | -330,67 $US | 0,00 $US |
| 26 déc. 2025 | +40,60 $US | 0,00 $US |
| 02 janv. 2026 | -160,65 $US | 0,00 $US |
| 09 janv. 2026 | -283,56 $US | 0,00 $US |
| 16 janv. 2026 | -157,44 $US | 0,00 $US |
| 23 janv. 2026 | -335,48 $US | +518,41 $US |
| 30 janv. 2026 | +361,96 $US | -251,07 $US |
| 06 févr. 2026 | 0,00 $US | 0,00 $US |
| 13 févr. 2026 | 0,00 $US | 0,00 $US |
| 20 févr. 2026 | 0,00 $US | 0,00 $US |
| 27 févr. 2026 | 0,00 $US | 0,00 $US |
| 06 mars 2026 | +473,20 $US | 0,00 $US |
| 13 mars 2026 | -358,26 $US | 0,00 $US |
| 20 mars 2026 | +403,52 $US | 0,00 $US |
| 27 mars 2026 | -297,15 $US | 0,00 $US |
| 03 avr. 2026 | 0,00 $US | 0,00 $US |
| 10 avr. 2026 | -150,36 $US | 0,00 $US |
| 17 avr. 2026 | +4,48 $US | 0,00 $US |
| 24 avr. 2026 | +476,87 $US | 0,00 $US |
| 01 mai 2026 | -290,79 $US | 0,00 $US |
| 08 mai 2026 | -168,30 $US | -124,61 $US |
| 15 mai 2026 | +1 332,50 $US | +493,52 $US |
| 22 mai 2026 | +68,21 $US | 0,00 $US |
| 29 mai 2026 | +838,97 $US | 0,00 $US |
| 05 juin 2026 | -359,27 $US | -128,74 $US |
| 12 juin 2026 | -157,64 $US | 0,00 $US |
| 19 juin 2026 | +458,07 $US | -127,51 $US |
| 26 juin 2026 | -390,04 $US | -124,65 $US |
| 03 juil. 2026 | +122,22 $US | +497,37 $US |
| 10 juil. 2026 | -176,29 $US | 0,00 $US |
| 17 juil. 2026 | +503,90 $US | +514,71 $US |
| 24 juil. 2026 | +725,57 $US | 0,00 $US |
| 31 juil. 2026 | -547,65 $US | 0,00 $US |
| 07 août 2026 | +1 975,74 $US | +533,48 $US |
Les données hebdomadaires montrent comment New York et Tokyo/Asie se comportent séparément et se complètent sur la période observée.
Rendement New York
+111,88 %
+11 187,94 $US
Rendement Tokyo / Asie
+40,70 %
+4 069,63 $US
Corrélation hebdomadaire
0,147
IC 95 % -0,117 à 0,385
Chevauchement observé
175 min
Les chevauchements observés suivent le même sens.
Les deux offres donnent accès au même indicateur complet dans TradingView. L’annuel offre environ deux mois d’économie par rapport au mensuel.
Sélectionnez le mensuel ou l’annuel puis terminez le paiement sécurisé sur Stripe.
Le username indiqué est contrôlé afin d’accorder l’accès au bon compte TradingView.
TMC ajoute manuellement votre username aux utilisateurs autorisés de l’indicateur Invite-only.
Un abonnement correspond à un seul username TradingView. Le prix n’inclut pas un abonnement TradingView, les données de marché ni un service de conseil financier.
TMC PRO GOLD a été évalué à partir de simulations historiques versionnées. Les agrégats publiés ont été contrôlés et réconciliés avec les exports sources, sans exposer la logique propriétaire.
Une version TradingView opérationnelle, conçue pour structurer la lecture du XAUUSD en M5.
New York et Tokyo/Asie font partie du produit avec le même statut opérationnel.
Les statistiques et graphiques publiés sont contrôlés et rapprochés des sources TMC.
Chaque évolution est soumise au protocole interne TMC avant sa publication.
Le paiement, le compte TradingView et le fonctionnement de l’accès sont expliqués avant votre souscription.
Oui. Vous devez déjà posséder un compte TradingView. L’abonnement TradingView lui-même n’est pas inclus dans l’accès TMC PRO GOLD.
Le username visible sur votre profil public TradingView, pas votre e-mail ni votre nom affiché. TMC ne vous demandera jamais votre mot de passe.
L’abonnement est confirmé par Stripe, puis TMC vérifie le username et active manuellement l’accès Invite-only dans TradingView.
Oui. Le mensuel et l’annuel comprennent le même TMC PRO GOLD avec les profils New York et Tokyo/Asie. Seule la fréquence de facturation change.
Les résultats publiés ont été testés sur le flux XAUUSD de FP Markets dans TradingView. Les bougies M5, les horaires, le spread et les spécifications du symbole peuvent varier selon le courtier ou la source de données. Un signal peut donc apparaître différemment, et les résultats historiques peuvent varier.
Oui. Le mensuel est renouvelé chaque mois et l’annuel chaque année jusqu’à résiliation depuis le portail client Stripe accessible après la commande. L’accès reste lié au même username TradingView.
Non. Il s’agit d’un outil d’aide à la lecture. Les résultats présentés sont historiques et simulés; ils ne constituent ni un conseil financier ni une garantie.